
| 名稱 | 公式 | 氧化電位, (eV) | 備注 | 
| Fluorine | F | 3.06 | explosive in water | 
| Hydroxyl Radical | OH- | 2.80 | - very short half life (nano-seconds) - can be created using ozone, hydrogen peroxide & UV light | 
| Nascent Oxygen | O- | 2.42 | - rapidly combines with itself to form O2, or combines with an O2 molecule to form O3 - can be created via corona discharge & UV ozone generation | 
| Ozone | O3 | 2.07 | - excellent oxidizer in water or air - reverts back to oxygen - ideal for chemical synthesis & ozonolysis reactions | 
| Hydrogen Peroxide | H2O2 | 1.77 | liquid application only | 
| Hypochlorous Acid | HOCl | 1.49 | - primary ingredient in toilet bowl cleaners - can give off toxic chlorine gas | 
| Chlorine | Cl2 | 1.36 | - very toxic & poisonous - disagreeable odor | 
| Hypobromous Acid | HOBr | 1.33 | - considered a weak acid - unstable | 
| Chlorine Dioxide | ClO2 | 0.95 | - used primarily for bleaching pulp wood | 
		  
		氧化電位也稱為氧化還原電位,是測量化學物質獲取電子并減少電子的趨勢。氧化電位以電壓來測量。更大的氧化電位表明更大的減少趨勢,從而與其他化學物質產生電子交換。
Copyright ? www.wood315.cn 北京同林臭氧實驗網 版權所有 非商用版本 備案號:京ICP備17038069-1號